What our students say
Find the Class That Suits You
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:15 - 11:30 | Advanced 11:25-12:25 Beginners 11:25-12:25 | |||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
18:15 - 18:30 | Advanced 18:15-19:15 Beginners 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | No Gi 18:15-19:15 | Advanced 18:15-19:15 Beginners 18:15-19:15 | |
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | Advanced 19:15-20:15 Beginners 19:15-20:15 | No Gi 19:15-20:15 | Advanced 19:15-20:15 Beginners 18:15-19:15 | Advanced 19:15-20:15 Beginners 19:15-20:15 | ||
19:30 - 19:45 | ||||||
19:45 - 20:00 | ||||||
20:00 - 20:15 |
Monday
- 18:15 - 19:15
- 18:15 - 19:15
- 19:15 - 20:15
- 19:15 - 20:15
Tuesday
- 18:15 - 19:15
- 18:15 - 19:15
- 19:15 - 20:15
Wednesday
- 18:15 - 19:15
- 18:15 - 19:15
- 19:15 - 20:15
- 19:15 - 20:15
Thursday
- 18:15 - 19:15
- 19:15 - 20:15
- 19:15 - 20:15
Friday
- 18:15 - 19:15
- 18:15 - 19:15
Saturday
- 11:25 - 12:25
- 11:25 - 12:25
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:15 - 11:30 | Advanced 11:25-12:25 | |||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
18:15 - 18:30 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | Advanced 18:15-19:15 | ||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | Advanced 19:15-20:15 | |||
19:30 - 19:45 | ||||||
19:45 - 20:00 | ||||||
20:00 - 20:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:15 - 11:30 | Beginners 11:25-12:25 | |||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
18:15 - 18:30 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | Beginners 18:15-19:15 | ||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 | ||||||
19:15 - 19:30 | Beginners 19:15-20:15 | Beginners 18:15-19:15 | Beginners 19:15-20:15 | |||
19:30 - 19:45 | ||||||
19:45 - 20:00 | ||||||
20:00 - 20:15 |
No events available!
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
10:00 - 10:15 | ||||||
10:15 - 10:30 | ||||||
10:30 - 10:45 | Kids 8-13 10:35-11:20 Teens 14-17 11:25-12:25 | |||||
10:45 - 11:00 | ||||||
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
15:45 - 16:00 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | |||
16:00 - 16:15 | ||||||
16:15 - 16:30 | ||||||
16:30 - 16:45 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 No Gi 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | Kids 5-7 16:35-17:20 Kids 8-13 17:25-18:10 | |
16:45 - 17:00 | ||||||
17:00 - 17:15 | ||||||
17:15 - 17:30 | ||||||
17:30 - 17:45 | ||||||
17:45 - 18:00 | ||||||
18:00 - 18:15 | ||||||
18:15 - 18:30 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | ||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 |
Monday
- 15:50 - 16:30
- 16:35 - 17:20
- 17:25 - 18:10
- 18:15 - 19:15
Tuesday
- 16:35 - 17:20
- 17:25 - 18:10
- 18:15 - 19:15
Wednesday
- 15:50 - 16:30
- 16:35 - 17:20
- 17:25 - 18:10
- 18:15 - 19:15
Thursday
- 16:35 - 17:20
- 17:25 - 18:10
- 18:15 - 19:15
Friday
- 15:50 - 16:30
- 16:35 - 17:20
- 17:25 - 18:10
- 18:15 - 19:15
Saturday
- 09:00 - 09:40
- 09:45 - 10:30
- 10:35 - 11:20
- 11:25 - 12:25
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:00 - 09:15 | Kids 3-4 09:00-09:40 | |||||
09:15 - 09:30 | ||||||
09:30 - 09:45 | ||||||
15:45 - 16:00 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | Kids 3-4 15:50-16:30 | |||
16:00 - 16:15 | ||||||
16:15 - 16:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
09:45 - 10:00 | Kids 5-7 09:45-10:30 | |||||
10:00 - 10:15 | ||||||
10:15 - 10:30 | ||||||
16:30 - 16:45 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | Kids 5-7 16:35-17:20 | |
16:45 - 17:00 | ||||||
17:00 - 17:15 | ||||||
17:15 - 17:30 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
10:30 - 10:45 | Kids 8-13 10:35-11:20 | |||||
10:45 - 11:00 | ||||||
11:00 - 11:15 | ||||||
11:15 - 11:30 | ||||||
17:15 - 17:30 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | Kids 8-13 17:25-18:10 | ||
17:30 - 17:45 | ||||||
17:45 - 18:00 | ||||||
18:00 - 18:15 |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
17:15 - 17:30 | No Gi 17:25-18:10 | |||||
17:30 - 17:45 | ||||||
17:45 - 18:00 | ||||||
18:00 - 18:15 |
Tuesday
- 17:25 - 18:10
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
---|---|---|---|---|---|---|
11:15 - 11:30 | Teens 14-17 11:25-12:25 | |||||
11:30 - 11:45 | ||||||
11:45 - 12:00 | ||||||
12:00 - 12:15 | ||||||
12:15 - 12:30 | ||||||
18:15 - 18:30 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | Teens 14-17 18:15-19:15 | ||
18:30 - 18:45 | ||||||
18:45 - 19:00 | ||||||
19:00 - 19:15 |
Monday
- 18:15 - 19:15
Tuesday
- 18:15 - 19:15
Wednesday
- 18:15 - 19:15
Thursday
- 18:15 - 19:15
Friday
- 18:15 - 19:15
Saturday
- 11:25 - 12:25
No events available!
TIMETABLE
EXPERIENCED Coaches
Professor
Marcelo Britto
Black Belt 6th Degree
2x Grand Slam Champion
3X 3rd Place at IBJJF Worlds
European Champion
TEAM